%% [[π Hey there!]] is generated from [[Website Home]] %%
> [!quote|notitle] About Me
> Iβm **[[π€ About|π€ TJ Palanca]]**, a data person passionate about building [[Data Products|data products]] that supercharge people's daily lives. I currently manage the Data Platform at [ExpressVPN](https://expressvpn.com). I am a husband and father. I live in [[Singapore]], and grew up in the [[Philippines]].
## Now
Check **[[βοΈ Now]]** <sup>9 days ago</sup> for what I'm currently up to. I also write a short newsletter about data and society, but mainly it's about stuff I've read trawling through the web. My latest post is **[[Digital gardens, Parenting, and Coffee]]** <sup>5 months ago</sup> and you can see all issues [[π° Newsletter|here]].
## Writing
This is where most of my writing for public consumption takes place. I write π [[π Articles|long-form articles]], π [[π Thoughts|short-form thoughts]], β¨ [[β¨ TILs|today-I-learned]]'s, and record some of my π£οΈ [[π£οΈ Talks|talks]]. Here's a sample of the latest:
- [[Writing/Learning/Moving Shares from Shareworks Solium to Interactive Brokers.md|Moving Shares from Shareworks Solium to Interactive Brokers]] β <small>Jul 04 2023</small>
- [[Writing/Learning/Nerfing Google Analytics to be more privacy-friendly.md|Nerfing Google Analytics to be more privacy-friendly]] β <small>May 20 2023</small>
- [[Writing/Thoughts/On Newborn Parenting.md|On Newborn Parenting]] β <small>Feb 25 2023</small>
- [[Writing/Thoughts/How the 2008 Financial Crisis Still Affects Us.md|How the 2008 Financial Crisis Still Affects Us]] β <small>Nov 08 2022</small>
- [[Writing/Learning/Restoring modification timestamps in cloned git repos.md|Restoring modification timestamps in cloned git repos]] β <small>Aug 07 2022</small>
- [[Writing/Thoughts/Decision Reversibility.md|Decision Reversibility]] β <small>Dec 01 2021</small>
- [[Writing/Thoughts/The Map is not the Territory.md|The Map is not the Territory]] β <small>Sep 18 2021</small>
- [[Writing/Talks/Data analytics in emerging markets.md|Data analytics in emerging markets]] β <small>Sep 16 2021</small>
- [[Writing/Talks/Harnessing the Power of Data.md|Harnessing the Power of Data]] β <small>Nov 24 2020</small>
- [[Writing/Articles/A data team's product is decisions.md|A data team's product is decisions]] β <small>Oct 11 2020</small>
I'm also writing [[Developing Data]], a book on building data practices within companies operating in developing market contexts.
## Library
The [[π Library]] houses maps of content centering around a particular theme, serving as entry points into the garden. Here are some of the recently updated maps:
- [[Library/Data Strategy.md|Data Strategy]] β <small>9 days ago</small>
- [[Library/Economics.md|Economics]] β <small>2 months ago</small>
- [[Library/Data Engineering.md|Data Engineering]] β <small>3 months ago</small>
- [[Library/Personal Finance.md|Personal Finance]] β <small>5 months ago</small>
- [[Library/Leadership.md|Leadership]] β <small>5 months ago</small>
- [[Library/Product Management.md|Product Management]] β <small>5 months ago</small>
- [[Library/Places.md|Places]] β <small>5 months ago</small>
- [[Library/Data Analytics.md|Data Analytics]] β <small>5 months ago</small>
- [[Library/Data Science.md|Data Science]] β <small>5 months ago</small>
- [[Library/Personal Knowledge Management.md|Personal Knowledge Management]] β <small>5 months ago</small>
## Garden
In my digital [[πͺ΄ Garden]], I collect, cultivate, and develop ideas, with the hope that I can share with others, get feedback, and find other people who are interested in the topic. Here are some of my latest updated notes:
> [!info]- Card Types
> - π‘ **Ideas**: interesting concepts, methodologies, and phenomena
> - π€ **People**: people of note, thought leaders, industry experts
> - π’ **Companies**: organizations and businesses
> - π **Places**: places of note, countries, regions, and other geographies
> - π **Events**: events that occur at a specific point in time
> - π οΈ **Tools**: tools (usually software) that I encounter in daily life and work
> - π **Summaries**: summaries of a source, usually books
> - ποΈ **Cards**: general card types that don't fit above categories
- [[Cards/Personal/HSBC Everyday Global Account x Stashaway eGIRO.md|HSBC Everyday Global Account x Stashaway eGIRO]] β <small>a few seconds ago</small>
- [[Cards/Ideas/How to have Organizationally Political Conversations.md|How to have Organizationally Political Conversations]] β <small>12 hours ago</small>
- [[Cards/Ideas/Data Democratization.md|Data Democratization]] β <small>2 months ago</small>
- [[Cards/Ideas/Demographic Shifts.md|Demographic Shifts]] β <small>2 months ago</small>
- [[Cards/Tools/AWS Lake Formation.md|AWS Lake Formation]] β <small>3 months ago</small>
- [[Cards/Ideas/Work Principles.md|Work Principles]] β <small>4 months ago</small>
- [[Cards/Ideas/Information Flows.md|Information Flows]] β <small>4 months ago</small>
- [[Cards/Ideas/Delivering Business Value through Data Science.md|Delivering Business Value through Data Science]] β <small>5 months ago</small>
- [[Cards/Ideas/Being the First Data Hire.md|Being the First Data Hire]] β <small>5 months ago</small>
- [[Cards/Ideas/Interpersonal Skills in Technology.md|Interpersonal Skills in Technology]] β <small>5 months ago</small>
## Reading
The [[π Reading]] feed contains highlights and notes from content that I consume, hopefully to be turned into summaries and ideas that bubble up into the [[πͺ΄ Garden]].
- [[Sources/Articles/A Culture of Partnership.md|A Culture of Partnership]] β <small>5 months ago</small>
- [[Sources/Articles/Being the First Data Science Hire.md|Being the First Data Science Hire]] β <small>5 months ago</small>
- [[Sources/Articles/Startup Founders Need to Start Doing Less.md|Startup Founders Need to Start Doing Less]] β <small>5 months ago</small>
- [[Sources/Articles/Ask the CTO A Peer Manager Is Trying to Take My Engineers.md|Ask the CTO A Peer Manager Is Trying to Take My Engineers]] β <small>5 months ago</small>
- [[Sources/Articles/Observations on Product Management.md|Observations on Product Management]] β <small>5 months ago</small>
- [[Sources/Articles/A Beginnerβs Guide to Giving Performance Reviews β Featured Stories β Medium.md|A Beginnerβs Guide to Giving Performance Reviews β Featured Stories β Medium]] β <small>5 months ago</small>
- [[Sources/Articles/A Common Trap That Undermines Analytics Credibility.md|A Common Trap That Undermines Analytics Credibility]] β <small>5 months ago</small>
- [[Sources/Articles/How Data Scientists Turned Against Statistics.md|How Data Scientists Turned Against Statistics]] β <small>5 months ago</small>
- [[Sources/Articles/Itβs OK to Use Spreadsheets in Data Science β Towards Data Science.md|Itβs OK to Use Spreadsheets in Data Science β Towards Data Science]] β <small>5 months ago</small>
- [[Sources/Articles/The Third Wave Data Scientist β Towards Data Science.md|The Third Wave Data Scientist β Towards Data Science]] β <small>5 months ago</small>