Welcome to my field notes!
Field notes are notes I leave myself as I go through my day to day work. The hope is that other people will also find these notes useful. Note that these notes are unfiltered and unverified.
📗 Field Notes
Date | Title | type | status |
---|---|---|---|
Mar 26, 2023 | Parenting FAQs | lifestyle | |
Oct 27, 2022 | Websockets | study | |
Oct 15, 2022 | FastAPI | study | |
Oct 5, 2022 | AWS Solutions Architect - EC2 | study | |
Sep 26, 2022 | Polars | study | |
Sep 23, 2022 | Terraform | technology | |
Sep 3, 2022 | Jinja Templating | study | studying |
Aug 26, 2022 | Kubernetes | technology | |
Aug 20, 2022 | Oxygen.jl | study | |
Aug 11, 2022 | Python Tips and Tricks | tips | |
Aug 9, 2022 | nbdev | study | active |
Aug 7, 2022 | Making Business Decisions | idea | developing |
Aug 7, 2022 | Smart Home | idea | developing |
Aug 7, 2022 | Domain Expertise | idea | developing |
Aug 7, 2022 | Model Intepretability | idea | developing |
Aug 7, 2022 | Survey Data | idea | |
Aug 7, 2022 | Artificial Intelligence | idea | |
Aug 7, 2022 | B2B vs B2C Businesses | idea | developing |
Aug 7, 2022 | Analysis Development | idea | developed |
Aug 7, 2022 | Stakeholder Management | idea | developing |
Aug 7, 2022 | Technical Management | guide | wip |
Aug 7, 2022 | Containerized Workflows | idea | |
Aug 7, 2022 | Cloud Data Science | idea | |
Aug 7, 2022 | Work Principles | idea | developing |
Aug 7, 2022 | Language Agnostic Data Teams | idea | |
Aug 7, 2022 | Data Science vs Software Engineering | idea | developing |
Aug 7, 2022 | Server-Side Rendering | idea | developing |
Aug 7, 2022 | Restoring modification timestamps in cloned git repos | til | active |
Aug 4, 2022 | DataDiff | technology | exploring |
Jul 31, 2022 | Python Libraries | curation | active |
Jul 31, 2022 | Data Infrastructure Curation | curation | developing |
Jul 31, 2022 | Indie Hackers | study | developing |
Jul 31, 2022 | Personal Data Ownership | study | developing |
Jul 31, 2022 | Decentralized Finance | study | |
Jul 31, 2022 | Blogging / Publishing in Julia | study | |
Jul 31, 2022 | Generative Art in Julia | study | |
Jul 31, 2022 | Bayesian Modeling in Julia | study | |
Jul 31, 2022 | Web Development in Julia | study | |
Jul 31, 2022 | Development Environment in Julia | study | |
Jul 31, 2022 | Core Julia Language | study | |
Jul 31, 2022 | Databases in Julia | study | |
Jul 31, 2022 | Reinforcement Learning in Julia | study | |
Jul 31, 2022 | Documentation in Julia | study | |
Jul 31, 2022 | Geospatial in Julia | study | |
Jul 31, 2022 | Package Ecosystem in Julia | study | |
Jul 31, 2022 | File I/O in Julia | study | |
Jul 31, 2022 | Causality | study | developing |
Jul 31, 2022 | Shiny | technology | used |
Jul 31, 2022 | Querybook | technology | unexplored |
Jul 31, 2022 | Redshift | technology | used |
Jul 31, 2022 | Makefiles | technology | used |
Jul 31, 2022 | NGINX | technology | preferred |
Jul 31, 2022 | React Native | technology | exploring |
Jul 31, 2022 | AppSmith | technology | rejected |
No matching items